SAS AZUR FMCG SUPPLY is a type of wholesale marketplace where retailers can purchase a wide variety of fast-moving consumer goods at competitive prices.
HiPP Comfort Baby Milk Powder from birth (4 x 800g)
Original price was: €15.50.€11.20Current price is: €11.20.
4PACK HiPP Comfort COMBIOTIK-COLIC AND CONSTIPATION Baby Formula-Free Shipping. Bring Europe’s Top baby milk Formula based on Goat Milk to your customers. Unique product. Wholesalers and baby food retail outlets, contact us for details.
What is the difference between HiPP organic and combiotic? HiPP COMBIOTIC® formula contain either prebiotics and probiotics or prebiotics alone.
%% HiPP Comfort Baby Milk Powder from birth (4 x 800g) %%.
HiPP Comfort Baby Milk Powder Bulk Supplier
HiPP Comfort Baby Milk Powder from birth (4 x 800g) is a nutritionally complete milk formula which is suitable for the dietary management of colic and constipation from birth.Under medical supervision, it can be used as the sole source of nutrition for baby, or as part of a varied weaning diet when introduced at around six months.
HiPP Comfort Nutritional Values
Typical Values | per 100ml feed† | per 100g |
---|---|---|
Energy | 276kJ | 2138kJ |
– | 66kcal | 511kcal |
Fat | 3.6g | 27.8g |
of which: saturates | 1.6g | 12.4g |
of which: mono-unsaturates | 1.4g | 11.0g |
of which: polyunsaturates | 0.6g | 4.4g |
Linoleic acid (omega-6) | 0.47g | 3.67g |
α-linolenic acid (omega-3) | 0.05g | 0.40g |
DHA (Docosahexaenoic Acid) | 13.2mg | 103.0mg |
AA (Arachidonic acid) | 13.2mg | 103.0mg |
Carbohydrate | 7.0g | 54.3g |
of which: sugars†† | 3.0g | 23.1g |
of which: lactose | 2.7g | 20.7g |
Inositol | 4.2mg | 33mg |
starch | 1.5g | 11.7g |
Fibre | 0.3g | 2.4g |
of which: Galacto-oligosaccharides | 0.3g | 2.4g |
Protein | 1.25g | 9.80g |
of which: taurine | 0.6mg | 4.8mg |
L-carnitine | 1.2mg | 9.0mg |
Salt | 0.05g | 0.40g |
Sodium | 20mg | 160mg |
Potassium | 66mg | 514mg |
Chloride | 51mg | 395mg |
Calcium | 51mg | 395mg |
Phosphorus | 30mg | 234mg |
Magnesium | 4.5mg | 35mg |
Iron | 0.60mg | 4.7mg |
Zinc | 0.50mg | 3.9mg |
Copper | 0.053mg | 0.41mg |
Manganese | 0.0050mg | 0.039mg |
Fluoride | 0.0050mg | 0.039mg |
Selenium | 3.8µg | 30µg |
Chromium | 0.70µg | 5.5µg |
Molybdenum | 2.3µg | 18µg |
Iodine | 15µg | 114µg |
Vitamin A | 54µg | 420µg |
Vitamin D | 1.5µg | 12µg |
Vitamin E | 0.70mg | 5.5mg |
Vitamin K | 5.1µg | 40µg |
Vitamin C | 8.9mg | 69mg |
Thiamin (vitamin B1) | 0.036mg | 0.28mg |
Riboflavin (vitamin B2) | 0.051mg | 0.40mg |
Niacin | 0.34mg | 2.6mg |
Vitamin B6 | 0.023mg | 0.18mg |
Folic Acid | 10µg | 78µg |
Vitamin B12 | 0.10µg | 0.80µg |
Pantothenic acid | 0.34mg | 2.6mg |
Biotin | 1.5µg | 12µg |
Choline | 25mg | 195mg |
of which: | – | – |
Minerals | – | – |
Vitamins | – | – |
Others | – | – |
† Typical values per 100 ml prepared feed (12.8g Hipp comfort milk and 90ml water) | – | – |
†† From lactose, natural milk sugar (2.7g/100ml) | – | – |
The above analytical values are subject to the normal variations that occur with products made from natural ingredients | – | – |
Other products We Export at Cheap Prices
Aptamil Milk Powder
- Aptamil pre mit pronutra anfangsmilch = 800g
- Aptamil pronutra 1 milchnahrung = 800g
- Aptamil 2 mit pronutra folgemilch = 800g
- Aptamil 3 mit pronutra folgemilch = 800g
- Milupa aptamil kindermilch 1+ = 600g
- Milupa aptamil kindermilch 2+ = 600g
Holle milk powder
- Holle bio-kindermilch 1= 600g
- Holle bio-kindermilch 2= 600g
- Holle bio-kindermilch 3= 600g
- Holle bio-kindermilch 4= 600g
Cow & Gate Milk Powder
- Cow and Gate first infant milk from newborn stage 1= 900g
- Cow and Gate hungrier babies from newborn stage 2= 900g
- Cow & Gate follow-on milk stage 3= 900g
- Cow & Gate growing up milk for toddlers 1yr+= 900g
- Cow & Gate growing up milk 2yr+= 800g
Shipping and packaging
Weight | 800 kg |
---|
Reviews
There are no reviews yet.