Hipp Organic Infant Milk Wholesale Suppliers from Factory
Hipp Organic 1 First Infant Milk is a nutritionally complete, whey based infant milk, which is suitable from birth onwards if baby is not being breastfed or to complement breastfeeding. More so, HiPP Organic first infant milk contains all the nutrients your baby needs if they’re not being breastfed, and is specially formulated using gentle organic ingredients. Gentle because no pesticides are used in the pastures where our cows graze.
HiPP Organic First Infant Milk 1 Powder from birth 800g
A nutritionally complete, whey based, infant milk made from gentle organic ingredients (gentle because no pesticides are used in the pastures where our cows graze), suitable if baby is not being breastfed, or to complement breastfeeding.
Stefan Hipp, one of the fourth-generation family owners of HiPP Organic, personally guarantees every product we make, just as his family has done for over 120 years. HiPP Organic quality is something particularly special and very important to us.
Nutritional Information
per 100ml feed† | per 100g | |
---|---|---|
Energy | 276kJ | 2138kJ |
66kcal | 511kcal | |
Fat | 3.6g | 27.8g |
of which: saturates | 1.6g | 12.4g |
of which: mono-unsaturates | 1.4g | 11.0g |
of which: polyunsaturates | 0.6g | 4.4g |
of which: | ||
Linoleic acid (omega-6) | 0.47g | 3.67g |
α-linolenic acid (omega-3) | 0.05g | 0.40g |
DHA (Docosahexaenoic Acid) | 13.2mg | 103.0mg |
AA (Arachidonic acid) | 13.2mg | 103.0mg |
Carbohydrate | 7.0g | 54.3g |
of which: sugars†† | 3.0g | 23.1g |
of which: lactose | 2.7g | 20.7g |
Inositol | 4.2mg | 33mg |
starch | 1.5g | 11.7g |
Fibre | 0.3g | 2.4g |
of which: Galacto-oligosaccharides | 0.3g | 2.4g |
Protein | 1.25g | 9.80g |
of which: taurine | 0.6mg | 4.8mg |
L-carnitine | 1.2mg | 9.0mg |
Minerals | ||
Salt | 0.05g | 0.40g |
Sodium | 20mg | 160mg |
Potassium | 76mg | 594mg |
Chloride | 59mg | 461mg |
Calcium | 51mg | 399mg |
Phosphorus | 30mg | 229mg |
Magnesium | 4.5mg | 35mg |
Iron | 0.60mg | 4.7mg |
Zinc | 0.50mg | 3.9mg |
Copper | 0.053mg | 0.41mg |
Manganese | 0.0050mg | 0.039mg |
Fluoride | 0.0050mg | 0.039mg |
Selenium | 3.8µg | 30µg |
Chromium | 0.70µg | 5.5µg |
Molybdenum | 2.3µg | 18µg |
Iodine | 15µg | 114µg |
Vitamins | ||
Vitamin A | 54µg | 420µg |
Vitamin D | 1.5µg | 12µg |
Vitamin E | 0.70mg | 5.5mg |
Vitamin K | 5.1µg | 40µg |
Vitamin C | 8.9mg | 69mg |
Thiamin (vitamin B1) | 0.050mg | 0.39mg |
Riboflavin (vitamin B2) | 0.051mg | 0.40mg |
Niacin | 0.34mg | 2.6mg |
Vitamin B6 | 0.029mg | 0.22mg |
Folic Acid | 10µg | 78.1µg |
Vitamin B12 | 0.10µg | 0.80µg |
Pantothenic acid | 0.34mg | 2.6mg |
Biotin | 1.5µg | 12µg |
Others | ||
Choline | 25mg | 195mg |
† Typical values per 100 ml prepared feed (12.8g Hipp comfort milk and 90ml water) | ||
†† From lactose, natural milk sugar (2.7g/100ml) | ||
The above analytical values are subject to the normal variations that occur with products made from natural ingredients |
Further nutritional values:
Linoleic acid (omega-6) 0.47; α-linolenic acid (omega-3) 0.05g; LCPs 16mg; DHA (Docosahexaenoic acid) 13.2mg; AA (Arachidonic acid) 13.2mg; Galacto-oligosaccharides 0.3g;





Reviews
There are no reviews yet.