FMCG Trade Center is a type of wholesale marketplace where retailers can purchase a wide variety of fast-moving consumer goods at competitive prices.
SALE!
🔍
HiPP Organic 2 Baby Milk 4x800g
Original price was: €13.90.€9.99Current price is: €9.99.
Request Quotations
Hipp 2 follow on milk 800g
Made using premium, quality organic ingredients. Contains vitamins C, D and iron which contribute to the normal function of the immune system. Climate Positive Production. Recyclable box.Organic baby milk from 6 months. Organic follow on milk.
Best before end see base of packStore in a cool dry place – do not refrigerate. Use sachet within 3 weeks of opening.
Add to Cart
%% HiPP Organic 2 Baby Milk 4x800g %%.
HiPP Organic 2 Follow on Baby Milk Powder from 6 months (4 x 800g)
Stefan Hipp, one of the fourth-generation family owners of HiPP Organic, personally guarantees every product we make, just as his family has done for over 120 years. Buy baby milk in bulk online.
HiPP Organic quality is something particularly special and very important to us. We don’t just meet EU organic standards, we exceed them. To achieve this, we work with nature rather than against it, in a sustainable way that protects bio-diversity, helping us to produce the best possible organic ingredients.
Follow-on formula – from 6 months onwards
- In proven HiPP organic quality
– more than 60 years‘ experience in organic farming
– carefully selected ingredients
– more stringent than the EU Organic Directive
– GMO-free (in accordance with the EC Organic Farming Regulation) - Valuable omega-3 fatty acids (ALA), important for brain and nerve cells
- Higher content of iron for cognitive development
- Contains lactose only
HiPP Organic 2 Nutritional Value
Typical Values | per 100ml feed |
---|---|
Energy | 285kJ / 68kcal |
Fat | 3.7g |
of which: saturates | 1.6g |
of which: monounsaturates | 1.6g |
of which: polyunsaturates | 0.5g |
Linoleic acid (omega-6) | 0.42g |
α-linolenic acid (omega-3) | 0.06g |
DHA (Docosahexaenoic acid) | 13.6mg |
Carbohydrate | 7.2g |
of which: sugars | 7.2g |
of which: lactose | 7.0g |
Fibre | 0.5g |
of which: Galacto-oligosaccharides | 0.5g |
Protein | 1.3g |
Sodium | 20mg |
Potassium | 88mg |
Chloride | 52mg |
Calcium | 77mg |
Phosphorus | 44mg |
Magnesium | 4.3mg |
Iron | 1.0mg (13%**) |
Zinc | 0.50mg |
Copper | 0.054mg |
Manganese | 0.0070mg |
Fluoride | <0.010mg |
Selenium | 3.9µg |
Iodine | 15µg |
Vitamin A | 56µg |
Vitamin D | 1.6µg (23%**) |
Vitamin E | 0.80mg |
Vitamin K | 3.9µg |
Vitamin C | 10mg (22%**) |
Thiamin (vitamin B₁) | 0.051mg |
Riboflavin (vitamin B₂) | 0.14mg |
Niacin | 0.53mg |
Vitamin B₆ | 0.042mg |
Folic Acid | 10µg |
Vitamin B₁₂ | 0.10µg |
Biotin | 1.6µg |
Pantothenic acid | 0.35mg |
of which: | – |
Minerals | – |
Vitamins | – |
† Typical values per 100 ml prepared feed (13.5g HiPP organic follow on milk and 90ml water) | – |
**Percentage nutrient reference value | – |
The above analytical values are subject to the normal variations that occur with products made from natural ingredients | – |
Weight | 800 kg |
---|
Reviews
There are no reviews yet.